Most conventional drug products, such as tablets and capsules are formulated to release the active drug immediately after administration to obtain rapid and complete systemic drug absorption. The goal of any drug delivery system is to provide a therapeutic amount of drug to the proper site in desired concentration. DHARACOAT RL/RS/NE series polymers deliver the drug at the absorption site at a controlled rate. These polymers are pH independent but having unique property to sustain the API release due to permeability mechanism.
DHARACOAT RL 100
DHARACOAT RL PO
DHARACOAT RL 12.5
DHARACOAT RL 30D
DHARACOAT RS 100
DHARACOAT RS PO
DHARACOAT RS 12.5
DHARACOAT RS 30D
DHARACOAT NE 30D
Polymer | Pharmacopoeia Monograph | Physical Form | Dissolution |
---|---|---|---|
DHARACOAT RL 100 | USP/NF : Ammonio Methacrylate Copolymer, Type A Ph. Eur. : Ammonio Methacrylate Copolymer, Type A |
Granules | pH independent |
DHARACOAT RL PO | Powder | ||
DHARACOAT RL 12.5 | 12.5% Organic Solution | ||
DHARACOAT RL 30D | USP/NF : Ammonio Methacrylate Copolymer Dispersion, Type A Ph. Eur. : Ammonio Methacrylate Copolymer, Type A |
30% Aqueous Dispersion | pH independent |
DHARACOAT RS 100 | USP/NF : Ammonio Methacrylate Copolymer, Type B Ph. Eur. : Ammonio Methacrylate Copolymer, Type B |
Granules | pH independent |
DHARACOAT RS PO | Powder | ||
DHARACOAT RS 12.5 | 12.5% Organic Solution | ||
DHARACOAT RS 30D | USP/NF : Ammonio Methacrylate Copolymer Dispersion, Type B Ph. Eur. : Ammonio Methacrylate Copolymer, Type B |
30% Aqueous Dispersion | pH independent |
DHARACOAT NE 30D | USP/NF : Ethyl Acrylate and Methyl Methacrylate Copolymer Dispersion Ph. Eur. : Polyacrylate Dispersion 30% |
30% Aqueous Dispersion | pH independent |
Powder : 15/20/35 Kg. in HDPE Drums with double polyethylene linings.
Liquid : 35/60 Kg. in HDPE Carboys.